Drink Up Boys
Last updated
149 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 296 / 296 | ||||
Stamina | 330 / 330 | ||||
Mana | 481 / 481 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 429 | |||
Cooking | 429 | |||
Fletching | 429 | |||
Trained Skills | ? | |||
Arcane Lore | 305 | |||
Armor Tinkering | 453 | |||
Creature Enchantment | 353 | |||
Item Tinkering | 498 | |||
Jump | 250 | |||
Leadership | 208 | |||
Life Magic | 353 | |||
Loyalty | 208 | |||
Magic Defense | 88 | |||
Magic Item Tinkering | 498 | |||
Mana Conversion | 305 | |||
Run | 408 | |||
Salvaging | 5 | |||
Weapon Tinkering | 453 |
Name |
Adventurer |
The Crimson Order | |||
Followers: 2 | Rank: 2 | ||
MONARCH | |||
Gones | |||
Followers: 12470 | |||
PATRON | |||
Bloody Void | |||
VASSALS | |||
Evilvoid | |||
Laigus Raistlinn's Essential Oils |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2021-11-25T05:49:39+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2020-12-08 00:42:00 UTC |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |